HT Fixed Matches Archive
FOR MORE INFORMATION YOU CAN CONTACT US ON
E-mail: andrejkirkov1@gmail.com
HALF-TIME / FULL TIME | HALF-TIME / FULL TIME |
Date: 17.12.2022 Saturday | Date: 17.12.2022 Saturday |
Cordoba – Merida AD | Chloraka – Nea Salamis |
TIP: 1/2 HT FT | Odd: 51.00 | TIP: 1/2 HT FT | Odd: 26.00 |
Half Time: 1:0 | Full Time 1:2 | Half Time: 1:0| Full Time 1:2 |
CLICK ON THE PHOTOS TO SEE OUR FIXED TICKET
HALF-TIME / FULL TIME | HALF-TIME / FULL TIME |
Date: 03.12.2022 Saturday | Date: 03.12.2022 Saturday |
Woking – Maidstone Utd | SD Logrones – Castellon |
TIP: 2/1 HT FT | Odd: 23.00 | TIP: 2/1 HT FT | Odd: 36.00 |
Half Time: 0:1 | Full Time 3:1 | Half Time: 0:1| Full Time 2:1 |
CLICK ON THE PHOTOS TO SEE OUR FIXED TICKET
HALF-TIME / FULL TIME | HALF-TIME / FULL TIME |
Date: 19.11.2022 Saturday | Date: 19.11.2022 Saturday |
Fleetwood Town – Bolton | FC Edinburgh – Alloa |
TIP: 1/2 HT FT | Odd: 27.00 | TIP: 2/1 HT FT | Odd: 34.00 |
Half Time: 1:0 | Full Time 1:2 | Half Time: 1:3| Full Time 4:3 |
CLICK ON THE PHOTOS TO SEE OUR FIXED TICKET
HALF-TIME / FULL TIME | HALF-TIME / FULL TIME |
Date: 12.11.2022 Saturday | Date: 12.11.2022 Saturday |
Lens – Clermont | Venezia – Reggina |
TIP: 2/1 HT FT | Odd: 24.00 | TIP: 1/2 HT FT | Odd: 30.00 |
Half Time: 0:1 | Full Time 2:1 | Half Time: 1:0| Full Time 1:2 |
CLICK ON THE PHOTOS TO SEE OUR FIXED TICKET
HALF-TIME / FULL TIME | HALF-TIME / FULL TIME |
Date: 05.11.2022 Saturday | Date: 05.11.2022 Saturday |
Ross County – St. Mirren | CSKA 1948 Sofia – Pirin Blagoevgrad |
TIP: 2/1 HT FT | Odd: 37.00 | TIP: 2/1 HT FT | Odd: 22.00 |
Half Time: 1:2 | Full Time: 3:2 | Half Time: 0:1 | Full Time: 2:1 |
CLICK ON THE PHOTOS TO SEE OUR FIXED TICKET
HALF-TIME / FULL TIME | HALF-TIME / FULL TIME |
Date: 29.10.2022 Saturday | Date: 29.10.2022 Saturday |
Chorley – Farsley | Hartlepool – Grimsby |
TIP: 2/1 HT FT | Odd: 21.00 | TIP: 2/1 HT FT | Odd: 35.00 |
Half Time: 1:2 | Full Time: 4:3 | Half Time: 0:1 | Full Time: 2:1 |
CLICK ON THE PHOTOS TO SEE OUR FIXED TICKET
HALF-TIME / FULL TIME | HALF-TIME / FULL TIME |
Date: 22.10.2022 Saturday | Date: 22.10.2022 Saturday |
Ternana – Genoa | Accrington – Bolton |
TIP: 1/2 HT FT | Odd: 28.00 | TIP: 1/2 HT FT | Odd: 30.00 |
Half Time: 1:0 | Full Time: 1:2 | Half Time: 1:0 | Full Time: 2:3 |
CLICK ON THE PHOTOS TO SEE OUR FIXED TICKET
HALF-TIME / FULL TIME | HALF-TIME / FULL TIME |
Date: 15.10.2022 Saturday | Date: 15.10.2022 Saturday |
Kortrijk – Zulte-Waregem | Benevento – Ternana |
TIP: 1/2 HT FT | Odd:33.00 | TIP: 1/2 HT FT | Odd: 30.00 |
Half Time: 1:0 | Full Time 1:3 | Half Time: 2:0| Full Time 2:3 |
CLICK ON THE PHOTOS TO SEE OUR FIXED TICKET
HALF-TIME / FULL TIME | HALF-TIME / FULL TIME |
Date: 08.10.2022 Saturday | Date: 08.10.2022 Saturday |
Hartlepool – Carlisle | Amiens – Dijon |
TIP: 1/2 HT FT | Odd: 29.00 | TIP: 2/1 HT FT | Odd: 24.00 |
Half Time: 1:0 | Full Time 1:3 | Half Time: 0:1| Full Time 2:1 |
CLICK ON THE PHOTOS TO SEE OUR FIXED TICKET
HALF-TIME / FULL TIME | HALF-TIME / FULL TIME |
Date: 01.10.2022 Saturday | Date: 01.10.2022 Saturday |
Cagliari – Venezia | AFC Wimbledon – Colchester |
TIP: 1/2 HT FT | Odd: 34.00 | TIP: 2/1 HT FT | Odd: 26.00 |
Half Time: 1:0 | Full Time 1:4 | Half Time: 0:1| Full Time 2:1 |
CLICK ON THE PHOTOS TO SEE OUR FIXED TICKET
HALF-TIME / FULL TIME | HALF-TIME / FULL TIME |
Date: 24.09.2022 Saturday | Date: 24.09.2022 Saturday |
Lokomotiv Oslo – Ready | Scunthorpe – Dorking Wanderers |
TIP: 2/1 HT FT | Odd: 24.00 | TIP: 2/1 HT FT | Odd: 23.00 |
Half Time: 0:1 | Full Time 2:1 | Half Time: 0:2| Full Time 3:2 |
CLICK ON THE PHOTOS TO SEE OUR FIXED TICKET
HALF-TIME / FULL TIME | HALF-TIME / FULL TIME |
Date: 17.09.2022 Saturday | Date: 17.09.2022 Saturday |
Atvidaberg – IFK Malmo | Akraness – Leiknir |
TIP: 2/1 HT FT | Odd: 22.00 | TIP: 1/2 HT FT | Odd: 33.00 |
Half Time: 0:1 | Full Time 2:1 | Half Time: 1:0| Full Time 1:2 |
CLICK ON THE PHOTOS TO SEE OUR FIXED TICKET
HALF-TIME / FULL TIME | HALF-TIME / FULL TIME |
Date: 10.09.2022 Saturday | Date: 10.09.2022 Saturday |
Parma – Ternana | Komarno – Trebisov |
TIP: 1/2 HT FT | Odd: 39.00 | TIP: 2/1 HT FT | Odd: 23.00 |
Half Time: 1:0 | Full Time 2:3 | Half Time: 0:1| Full Time 2:1 |
CLICK ON THE PHOTOS TO SEE OUR FIXED TICKET
HALF-TIME / FULL TIME | HALF-TIME / FULL TIME |
Date: 03.09.2022 Saturday | Date: 03.09.2022 Saturday |
Motala – Haninge | Annan – Forfar Athletic |
TIP: 2/1 HT FT | Odd: 24.00 | TIP: 2/1 HT FT | Odd: 29.00 |
Half Time: 0:1 | Full Time 2:1 | Half Time: 0:1| Full Time 2:1 |
CLICK ON THE PHOTOS TO SEE OUR FIXED TICKET
HALF-TIME / FULL TIME | HALF-TIME / FULL TIME |
Date: 06.08.2022 Saturday | Date: 06.08.2022 Saturday |
Osteraker IFK – Kvarnsvedens | Doncaster – Sutton Utd |
TIP: 1/2 HT FT | Odd: 37.00 | TIP: 2/1 HT FT | Odd: 32.00 |
Half Time: 1:0 | Full Time 1:2 | Half Time: 0:1 | Full Time 2:1 |
CLICK ON THE PHOTOS TO SEE OUR FIXED TICKET